PHI — IMO 2026

Philippines

Team Score Distribution

Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.

Loading chart...

Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Jerome Austin Te 105 84.4% S 25 7 2 1 7 7 1
Alessandro Albano 314 53% B 16 7 0 0 7 2 0
Nathan Gabriel Neria 314 53% B 16 7 1 0 7 1 0
Zion Skye Earl Carmelo Uy 350 47.6% HM 15 7 0 0 7 1 0
Mateo Inigo Espocia 415 37.8% 13 6 0 0 6 1 0
Shaun Lawrence Poh Leung 415 37.8% 13 5 1 0 6 1 0
Team Results 54 54.7% 98 39 4 1 40 13 1

Leader: Richard Eden

Deputy Leader: Kerish Villegas