Team Score Distribution
Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Josiah 't Hart | 161 | 76% | B | 22 | 7 | 1 | 1 | 7 | 6 | 0 |
| Tobias Piet | 247 | 63.1% | B | 19 | 7 | 0 | 0 | 7 | 5 | 0 |
| Roel Alkemade | 388 | 41.9% | HM | 14 | 4 | 0 | 2 | 7 | 1 | 0 |
| Lisa Meij | 415 | 37.8% | HM | 13 | 7 | 0 | 0 | 5 | 1 | 0 |
| Colin Smeets | 440 | 34.1% | HM | 12 | 3 | 1 | 0 | 7 | 1 | 0 |
| Boaz Brouwer | 471 | 29.4% | HM | 11 | 7 | 2 | 0 | 1 | 1 | 0 |
| Team Results | 63 | 47% | 91 | 35 | 4 | 3 | 34 | 15 | 0 |
Leader: Quintijn Puite
Deputy Leader: Johan Konter