Team Score Distribution
Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hsu Wutt Yee Lin | 350 | 47.6% | HM | 15 | 7 | 1 | 0 | 5 | 2 | 0 |
| Swan Htet Nay Khaing | 508 | 23.9% | HM | 9 | 7 | 0 | 0 | 2 | 0 | 0 |
| Swan Htet Naing | 508 | 23.9% | 9 | 4 | 0 | 0 | 5 | 0 | 0 | |
| Khant Nyi Thar | 572 | 14.3% | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Khant Nyi Zin | 580 | 13.1% | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Khoon Kyal Sin | 622 | 6.8% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Results | 91 | 23.1% | 43 | 21 | 1 | 0 | 18 | 3 | 0 |
Leader: Htin Aung
Deputy Leader: Saw Win Maung