Team Score Distribution
Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pijus Piekus | 135 | 79.9% | S | 23 | 7 | 2 | 0 | 7 | 7 | 0 |
| Augustas Kurlavičius | 314 | 53% | B | 16 | 7 | 1 | 0 | 6 | 2 | 0 |
| Rugilė Dzindzalietaitė | 350 | 47.6% | HM | 15 | 7 | 0 | 0 | 5 | 3 | 0 |
| Ahmed Benamara | 440 | 34.1% | 12 | 6 | 0 | 0 | 5 | 1 | 0 | |
| Arijus Paulavičius | 440 | 34.1% | HM | 12 | 7 | 1 | 0 | 2 | 2 | 0 |
| Adomas Juodis | 471 | 29.4% | HM | 11 | 7 | 0 | 1 | 0 | 3 | 0 |
| Team Results | 66 | 44.4% | 89 | 41 | 4 | 1 | 25 | 18 | 0 |
Leader: Aivaras Novikas
Deputy Leader: Ernestas Ramanauskas