ISR — IMO 2026

Israel

Team Score Distribution

Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.

Loading chart...

Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Yotam Budnik 23 96.7% G 33 7 2 7 7 7 3
Shahar Blumentzvaig 90 86.6% S 26 7 7 0 7 5 0
Daniel Priness 161 76% B 22 7 2 0 7 5 1
Michael Cohen 205 69.4% B 21 7 0 2 7 4 1
Elad Even-Shani 205 69.4% B 21 7 0 0 7 5 2
Yuval Yaul 227 66.1% B 20 7 4 0 2 7 0
Team Results 18 85.5% 143 42 15 9 37 33 7

Leader: Dan Carmon

Deputy Leader: Daniel Kaner