GER — IMO 2026

Germany

Team Score Distribution

Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.

Loading chart...

Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Johannes Maximilian Jacob 40 94.1% G 29 7 7 0 7 7 1
Benedict Maximilian Sittig 56 91.7% S 28 7 7 0 7 6 1
Clemens Böke 135 79.9% S 23 7 2 3 7 4 0
Grigorii Kukanov 161 76% B 22 7 7 0 1 7 0
Ben Fischer 227 66.1% B 20 7 0 1 7 5 0
David Kurniady 227 66.1% B 20 7 1 0 6 5 1
Team Results 19 84.6% 142 42 24 4 35 34 3

Leader: Uwe Leck

Deputy Leader: Christian Bernert