ESP — IMO 2026

Spain

Team Score Distribution

Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.

Loading chart...

Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Pablo Freire Fernández 76 88.7% S 27 7 7 1 7 5 0
Diego Alonso Domínguez 117 82.6% S 24 7 1 1 7 7 1
Alejandro Zuate Gasparotto 283 57.7% B 17 7 1 0 7 2 0
Antonio Laso González 314 53% B 16 7 7 0 2 0 0
Pablo Arroyo Lomas 350 47.6% HM 15 7 0 0 7 1 0
Guillermo Guerrero Serrano 530 20.6% HM 8 7 0 0 1 0 0
Team Results 48 59.8% 107 42 16 2 31 15 1

Leader: Marco Castrillón

Deputy Leader: Marc Felipe