Team Score Distribution
Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Maximiliano Alonso Parada | 388 | 41.9% | HM | 14 | 7 | 0 | 0 | 7 | 0 | 0 |
| Ricardo De Blas Camacho | 388 | 41.9% | HM | 14 | 7 | 0 | 0 | 7 | 0 | 0 |
| Issac Ruales-Santos | 486 | 27.2% | 10 | 5 | 0 | 0 | 5 | 0 | 0 | |
| Martín Peñaherrera | 508 | 23.9% | 9 | 4 | 0 | 0 | 4 | 1 | 0 | |
| Luis Zavala Freire | 555 | 16.8% | 6 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Mia Dunn | 591 | 11.4% | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Team Results | 86 | 27.4% | 56 | 28 | 0 | 0 | 27 | 1 | 0 |
Leader: Sebastián David Regalado Lozano
Deputy Leader: Pablo Joaquín Serrano Santos