DEN — IMO 2026

Denmark

Team Score Distribution

Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.

Loading chart...

Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Andreas Vase Haraldsson 314 53% B 16 7 0 1 5 2 1
Tjalfe Nybo 350 47.6% HM 15 7 1 0 7 0 0
Ziyi Xiao 388 41.9% HM 14 7 1 0 5 1 0
Kiarad Fadaeihaghi 415 37.8% HM 13 4 0 0 7 2 0
Julie Schøtt Hvidberg 415 37.8% HM 13 7 0 1 4 1 0
Aryan Ashwin Mangale 440 34.1% HM 12 7 2 0 1 2 0
Team Results 73 38.5% 83 39 4 2 29 8 1

Leader: Daniel Pham Nguyen

Deputy Leader: Mikkel Sigurd Ebbesen Haagh