Team Score Distribution
Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Julián José Ramírez Aguilar | 350 | 47.6% | HM | 15 | 7 | 1 | 0 | 5 | 2 | 0 |
| Dylan Joel Laguna Arias | 486 | 27.2% | 10 | 4 | 1 | 0 | 4 | 1 | 0 | |
| Sofía Rojas Cordero | 486 | 27.2% | HM | 10 | 3 | 0 | 0 | 7 | 0 | 0 |
| Luisa Rodríguez Soto | 530 | 20.6% | 8 | 4 | 1 | 0 | 3 | 0 | 0 | |
| Sara Fonseca Carrión | 547 | 18% | 7 | 2 | 0 | 0 | 4 | 1 | 0 | |
| Kailash Kleinman Siddharth | 591 | 11.4% | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Team Results | 88 | 25.6% | 53 | 21 | 3 | 0 | 25 | 4 | 0 |
Leader: Daniel Campos Salas
Deputy Leader: David Alberto Masís Flores