Team Score Distribution
Bars show all contestants in IMO 2026 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowen Zhou | 440 | 34.1% | HM | 12 | 7 | 0 | 0 | 5 | 0 | 0 |
| Resego Ledira | 647 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Panashe Theo Mugore | 647 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Irina Ruth | 647 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lebone Troy Tau | 647 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Minal Thattamparambil Ranjith | 647 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Results | 111 | 6% | 12 | 7 | 0 | 0 | 5 | 0 | 0 |
Leader: Mmoloki Lekhutlile
Deputy Leader: Mathews Masole